工匠 (Artisan)
英文原文:Artisan
For a list of all 需求 and unlockables within the 工匠 技能, see 工匠/Level up table.
工匠 (or "制造") is one of the eleven Skills in Runescape: Dragonwilds and allows players to craft Resources, 护甲, Weapons, Trinkets, and Tools.
Products
The following 制造 and Processing Buildings include recipes that provide 工匠 经验:
制造 Table.png: Dragonwilds Inventory image of 制造 Table制造 Table
Tannery.png: Dragonwilds Inventory image of TanneryTannery
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 2 × Blue 龙族 皮革 | Tannery | 40 | ||
| 3 × Cactus Fibres | Tannery | 20 | ||
| 1 × Cursed 皮革 | Tannery | 40 | ||
| 1 × Dire Wolf 皮革 | Tannery | 40 | ||
| 1 × Draconic 皮革 | Tannery | |||
| 3 × Draconic 皮革 | Tannery | |||
| 1 × Draconic 皮革 | Tannery | |||
| 2 × Green Dragonhide 皮革 | Tannery | 40 | ||
| 1 × Hard 皮革 | Tannery | 40 | ||
| 1 × Hard 皮革 | Tannery | 40 | ||
| 1 × Kalphite Shell | Tannery | 20 | ||
| 1 × 皮革 | Tannery | 20 | ||
| 1 × 皮革 | Tannery | 20 | ||
| 2 × Red Dragonhide 皮革 | Tannery | 40 |
Spinning Wheel.png: Dragonwilds Inventory image of Spinning WheelSpinning Wheel
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 1 × Coarse Thread | Spinning Wheel | 20 | ||
| 1 × Coarse Thread | Spinning Wheel | 20 | ||
| 3 × Desert Thread | Spinning Wheel | 20 | ||
| 1 × Fine Thread | Spinning Wheel | 20 | ||
| 1 × Mystic Thread | Spinning Wheel | 40 | ||
| 1 × Swamp Thread | Spinning Wheel | 40 | ||
| 1 × Wool Thread | Spinning Wheel | 40 | ||
| 1 × Wool Thread | Spinning Wheel | 40 |
制箭 Bench.png: Dragonwilds Inventory image of 制箭 Bench制箭 Bench
Kiln.png: Dragonwilds Inventory image of KilnKiln
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 1 × Acrid Adhesive | Kiln | 20 | ||
| 1 × Adhesive | Kiln | 20 | ||
| 1 × Bread | Kiln | 10 | ||
| 1 × Charcoal | Kiln | 20 | ||
| 1 × Charcoal | Kiln | 20 | ||
| 1 × Charcoal | Kiln | 20 | ||
| 1 × Charcoal | Kiln | 20 | ||
| 1 × Charcoal | Kiln | 20 | ||
| 1 × Charcoal | Kiln | 20 | ||
| 1 × Clay Decoration | Kiln | 40 | ||
| 1 × Clay Mould | Kiln | 40 | ||
| 1 × Clay Vessel | Kiln | 40 | ||
| 1 × Dried Tea Leaves | Kiln | 20 | ||
| 3 × Ectoplasm | Kiln | 20 | ||
| 1 × Wild Anima | Kiln | None | None |
Furnace.png: Dragonwilds Inventory image of FurnaceFurnace
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 1 × Blurite 锭 | Furnace | 10 | ||
| 2 × 青铜 锭 | Furnace | 5 | ||
| 1 × 青铜 锭 | Furnace | 5 | ||
| 1 × Gold 锭 | Furnace | 10 | ||
| 1 × Gold 锭 | Furnace | 10 | ||
| 1 × 铁 锭 | Furnace | 10 | ||
| 1 × 铁 锭 | Furnace | 10 | ||
| 1 × Silver 锭 | Furnace | 5 | ||
| 1 × Silver 锭 | Furnace | 5 |
Pottery Wheel.png: Dragonwilds Inventory image of Pottery WheelPottery Wheel
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 1 × Clay Decoration (Unfired) | Pottery Wheel | 25 | ||
| 1 × Clay Mould (Unfired) | Pottery Wheel | 60 | ||
| 1 × Clay Vessel (Unfired) | Pottery Wheel | 60 |
Brewing Cauldron.png: Dragonwilds Inventory image of Brewing CauldronBrewing Cauldron
Sawmill.png: Dragonwilds Inventory image of SawmillSawmill
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 2 × Ash Plank | Sawmill | 0 | ||
| 2 × Oak Plank | Sawmill | 0 | ||
| 2 × Yew Plank | Sawmill | 0 |
Grindstone.png: Dragonwilds Inventory image of GrindstoneGrindstone
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 1 × Bag of Flour | Grindstone | None | None | |
| 2 × Blue 龙族 Scale Dust | Grindstone | 0 | ||
| 5 × Ground Clay | Grindstone | ? | ||
| 5 × Ground Granite | Grindstone | 0 | ||
| 1 × Ground Gypsum | Grindstone | 0 | ||
| 1 × Ground Limestone | Grindstone | 0 | ||
| 1 × Ground Obsidian | Grindstone | 20 | ||
| 3 × Ground Obsidian | Grindstone | 20 | ||
| 5 × Ground Sandstone | Grindstone | 0 | ||
| 5 × Ground 石头 | Grindstone | 0 | ||
| 1 × Ground Tea Leaves | Grindstone | 20 | ||
| 1 × Necrotic Bonemeal | Grindstone | 0 | ||
| 2 × Shimmerscale Powder | Grindstone | 40 | ||
| 3 × Shimmerscale Powder | Grindstone | 40 | ||
| 1 × Shimmerscale Powder | Grindstone | 40 |
Blacksmith's Bench.png: Dragonwilds Inventory image of Blacksmith's BenchBlacksmith's Bench
护甲 Bench.png: Dragonwilds Inventory image of 护甲 Bench护甲 Bench
Mystic Forge.png: Dragonwilds Inventory image of Mystic ForgeMystic Forge
Loom.png: Dragonwilds Inventory image of LoomLoom
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 1 × Desert Cloth | Loom | 40 | ||
| 1 × Fine Cloth | Loom | 40 | ||
| 1 × Infinity Cloth | Loom | 40 | ||
| 1 × Mystic Cloth | Loom | 40 | ||
| 1 × Padded Cloth | Loom | 40 | ||
| 1 × Rough Cloth | Loom | 20 | ||
| 1 × Wool Cloth | Loom | 40 |
Jeweler's Bench.png: Dragonwilds Inventory image of Jeweler's BenchJeweler's Bench
Blast Furnace.png: Dragonwilds Inventory image of Blast FurnaceBlast Furnace
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 2 × 精金 锭 | Blast Furnace | 0 | ||
| 1 × Black Metal 锭 | Blast Furnace | 20 | ||
| 1 × Black Metal 锭 | Blast Furnace | 20 | ||
| 1 × 秘银 锭 | Blast Furnace | 0 | ||
| 1 × 秘银 锭 | Blast Furnace | 0 | ||
| 1 × Molten Glass | Blast Furnace | 60 | ||
| 1 × Refined Obsidian | Blast Furnace | 20 | ||
| 1 × 钢 锭 | Blast Furnace | 15 | ||
| 1 × 钢 锭 | Blast Furnace | 10 | ||
| 1 × 钢 锭 | Blast Furnace | 15 |
Stonecutter.png: Dragonwilds Inventory image of StonecutterStonecutter
| Product | 设施 | Skills | XP | Materials |
|---|---|---|---|---|
| 1 × 石头 Block | Stonecutter | 0 |
Boosts
Players can equip a Trinket, eat a 食物, and consume a 药剂 to gain Perks that will boost their 工匠 经验 gain.
Only one of each category can provide a benefit.
| Trinket | 描述 |
|---|---|
| Inspiring 戒指 of 工匠.png: Dragonwilds Inventory image of Inspiring 戒指 of 工匠Inspiring 戒指 of 工匠 | Increases the player's 经验 gain in 工匠 by 5% |
| 药剂 | Duration | Perk | 描述 |
|---|---|---|---|
| Weak Focused 工匠 药剂.png: Dragonwilds Inventory image of Weak Focused 工匠 药剂Weak Focused 工匠 药剂 Lesser Focused 工匠 药剂.png: Dragonwilds Inventory image of Lesser Focused 工匠 药剂Lesser Focused 工匠 药剂 | 300s 600s | Focused 工匠.png: Dragonwilds Inventory image of Focused 工匠Focused 工匠 | Grants a 15% XP BOOST for the 工匠 技能 |
| Focused 工匠 药剂.png: Dragonwilds Inventory image of Focused 工匠 药剂Focused 工匠 药剂 | 300s | Focused 工匠 II.png: Dragonwilds Inventory image of Focused 工匠 IIFocused 工匠 II | Grants a 30% XP BOOST for the 工匠 技能 |
Level up table
See 经验 for a table of the 经验 required to reach each level.
Levelling 工匠 grants access to both passive benefits and unlocking Spells and other abilities.
| Level | Ability | 类型 | 描述 |
|---|---|---|---|
| All | Durability Loss on Equipment.png: Dragonwilds Inventory image of Durability Loss on EquipmentDurability Loss on Equipment | Passive | Reduces the durability loss on equipment by -0.5% per level, up to -49% at level 99. |
| 11 | Bark To Bones.png: Dragonwilds Inventory image of Bark To BonesBark To Bones | 法术 | Use Alchemy to transmute a tree into a stack of bones for all your grisly needs. |
| 20 | Superheat.png: Dragonwilds Inventory image of SuperheatSuperheat | 法术 | Cast on fire-based stations to empower them and boost their processing speed for a while |
| 27 | Magical Mending.png: Dragonwilds Inventory image of Magical MendingMagical Mending | 法术 | Throw your items down and repair them instantly through the power of nature 魔法. |
| 40 | Decorated Adventurer.png: Dragonwilds Inventory image of Decorated AdventurerDecorated Adventurer | 配方 | Unlocks the 护甲 Mannequin and 披风 Rack, allowing you to display all of your 护甲 Sets and Capes with pride! |
| 99 | 工匠 披风.png: Dragonwilds Inventory image of 工匠 披风工匠 Skillcape | 配方 | A true showcase of 技能 Mastery. Unlocks the ability to craft and wear the 工匠 Skillcape. |
花絮
- There is no 技能 called 工匠 in RuneScape or Old School RuneScape - the icon used instead represents those games' 制造 技能. The 制箭 and 锻造 skills' mechanics are also used in this 技能.
- In RuneScape, 制造, 制箭 and 锻造 are categorized as 工匠 skills, which explains the naming of the 工匠 技能 in Dragonwilds.