附魔武器:空气 (Enchant Weapon: Air)
英文原文:Enchant Weapon: Air
Enchant 武器: Air is a spell that imbues a held melee weapon with a wind enchantment for two minutes.
Mechanics
- This increases 武器 damage by 33%, and will critically strike when attacks also critically strike.
- If an 攻击 were to deal 100 damage, this enchant will deal an additional 33 damage, for a total of 133, regardless of whether or not the 100 base damage was a critical strike.
- It will not stack with Enchant Weapon: Fire, but it will stack with other buffs such as a Whetstone and Lesser Attack Potion.
-
The 武器 will have a silvery sheen, showing the wind flow around it.
-
Below is a table detailing the % 攻击 speed bonuses for each swing of a 武器's combo. [1]
- (Not shown: Some attacks look like they were reduced by a %, and others reduced by a flat time such as "1s, 1.5s", etc., when looking at the delays between attacks; see each weapon's page for delays)
- Currently, this ability is bugged: If the player swaps weapons, then swaps back to the enchanted 武器, regardless of the visual queue on screen showing that the enchant still remains on the 武器, the 攻击 speed buff will not be applied - the player will only receive the damage boost.
攻击 speed increases
| 武器 类型 | Average 攻击 speed increase [2] | Special action: average 攻击 speed increase [3] |
|---|---|---|
| Abyssal Whip | 16.48% | 0.00% |
| 1h 匕首 | 17.19% | 21.26% |
| 1h 钉锤 | 15.97% | 20.93% |
| 1h 剑 | 15.73% | 20.64% |
| Granite Maul | 16.48% | 19.68% |
| Thane's Authority | ||
| 2h Greataxe | 16.63% | 18.56% |
| 2h Greatsword | 16.46% | 19.49% |
| 2h Warhammer | 16.73% | 20.59% |
攻击 speed increases - Extra Information
| 武器 类型 | Atk 1 | Atk 2 | Atk 3 | Atk 4 | Atk 5 | Atk 6 | Atk 7 | Delay before new combo | Delay with movement manipulation [4] | Average 攻击 speed increase (no MM) | Special action: activate > dmg | Special action: delay before new combo | Special action: delay with movement manipulation | Special action: average 攻击 speed increase (no MM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abyssal Whip | 0% | 22% | 13% | 12.5% | 16% | N/A | N/A | 30.19% | 46.06% | 16.48% | 0.00% | 0.00% | 0.00% | 0.00% |
| 1h 匕首 | 0% | 20% | 13.85% | 16.67% | 20% | 16.67% | 11.11% | 27.48% | 56.58% | 17.19% | 0.00% | 74.00% | 74.00% | 21.26% |
| 1h 钉锤 | 0% | 12% | 15% | 16% | 11% | N/A | N/A | 35.63% | 60.18% | 15.97% | 0.00% | 40.00% | 152.00% | 20.93% |
| 1h 剑 | 0% | 18.80% | 11.25% | 20% | 9.75% | N/A | N/A | 35.00% | 73.54% | 15.73% | 0.00% | 61.48% | 61.48% | 20.64% |
| Granite Maul | 0% | 12% | 13% | 22.25% | N/A | N/A | N/A | 21.10% | 80.22% | 16.48% | 0.00% | 89.10% | 89.10% | 19.68% |
| Thane's Authority | N/A | N/A | N/A | |||||||||||
| 2h Greataxe | 0% | 11.5% | 19% | 16% | N/A | N/A | N/A | 25.05% | 81.89% | 16.63% | 0.00% | 165.96% | 165.96% | 18.56% |
| 2h Greatsword | 0% | 17% | 13.8% | 14.15% | N/A | N/A | N/A | 31.74% | 76.23% | 16.46% | 0.00% | 39.66% | 39.66% | 19.49% |
| 2h Warhammer | 0% | 12% | 20% | 15% | N/A | N/A | N/A | 33.11% | 67.26% | 16.73% | 0.00% | 46.67% | 169.51% | 20.59% |
参考资料
- ↑ Because of technology and 140fps limits in-game, the data isn't absolutely accurate per swing, but the trends are. However, the total % 攻击 speed increase over the full combo should be very, very accurate.
- ↑ This does not include movement manipulation, which greatly increases the 攻击 speed of all weapons. See chart below for % increases, which affect each 武器 differently.
- ↑ This does not include movement manipulation, which greatly increases the special action 攻击 speed of both 1h maces and 2h warhammers. See the chart below for % increases.
- ↑ By "Movement Manipulating", pressing any movement keys continually during 攻击 combos, the action delay after a completed combo is significantly decreased. This drastically increases DPS - some weapons benefit from this much more than others. "wasd spamming" -This is likely not intended.